Manchester Energy Co
Reference: SF-67890
Total Quotes Value
£164,600
Active Inquiries
4
Lifetime Value
£450,000
Avg Turnaround
3.5 days
Contact Information
Location
Postcode
M25 2ER
Customer Sites
| Site Name / Address | Postcode | Contact | Reference | Actions |
|---|---|---|---|---|
Head Office Roof Unit 12 Industrial Estate, Bury | BL9 7NY | Paul Dytor +44 161 987 6543 | SITE-BL9-001 | |
Warehouse Extension Manchester North Industrial | M25 2ER | Sarah Lee +44 161 234 5678 | SITE-M25-002 | |
Renewables Depot Oldham East | OL1 4ER | Thomas Harris +44 161 876 5432 | SITE-OL1-003 |
Associated Quotes
Total Quotes Value: £164,600
| Quote # | Site | Amount | Status | Created | Valid Until | Actions |
|---|---|---|---|---|---|---|
| SGQ-2026-001 | Head Office Roof | £45,000 | Sent | 2026-02-01 | 2026-03-03 | |
| SGQ-2026-002 | Warehouse Extension | £32,500 | Draft | 2026-02-02 | 2026-03-04 | |
| SGQ-2026-003 | Renewables Depot | £58,200 | Accepted | 2026-02-28 | 2026-02-27 | |
| SGQ-2026-004 | Head Office Roof | £28,900 | Sent | 2026-02-25 | 2026-02-24 |
Associated Inquiries
| Inquiry ID | Subject | Status | Received | SLA Due | Actions |
|---|---|---|---|---|---|
| INQ-042 | Solar panel quote – roof assessment needed | In Progress | 2 hours ago | 45 min left | |
| INQ-043 | Inverter malfunction – system offline | Site Visit | 1 day ago | Overdue | |
| INQ-044 | Maintenance package renewal | Sent | 3 days ago | Due in 2 hours | |
| INQ-045 | Battery storage not charging | Triage | 30 min ago | 1 hr left | |
| INQ-046 | Scaffolding access quote | Accepted | 1 week ago | N/A |